Cheat Sheet
An overview of every command with all their default options.
| Command | Default options | Events | |
|---|---|---|---|
| binding | : | selector=; source=val; search=; variable=; mode=text; interval=100; math=; condition=; if=; else=; speed=0; easing=linear; trigger=no; accuracy=; min=; max=; applyto=; delay=0 | true, false |
| respond | : | width= | |
| template | : | action=set; name=template; dynamic=no; addhtml=+ | added |
| background | : | distort=no | resized |
| lightbox | : | speed=500; opacity=0.7; clearance=200; closer=x; next=>; prev=<; modal=no; width=; height=; titleHeight=20; group= | clicked |
| slideshow | : | shuffle=no; interval=3000; speed=250; animation=fade; easing=linear; on= | hideentry, hideentryN, showentry, showentryN |
| gallery | : | active=1; event=click; showcaptions=yes; animation=none; speed=500; easing=linear; lightbox=no | hideentry, showentry, showentryN |
| tabs | : | active=1; animation=none; speed=250; easing=linear | hideentry, hideentryN, showentry, showentryN |
| accordion | : | active=1; animation=slide; speed=250; easing=linear | |
| carousel | : | autoplay=yes; limit=5; animation=grow; speed=250; easing=linear; interval=5000; prevhtml=<; nexthtml=> | shownext, showprev |
| parallax | : | strength=5; axis=x; scope=global; detect=mousemove | |
| ticker | : | speed=100; delay=2000; loop=yes | showentry, showentryN |
| cycle | : | what=class; where=li; scope=children; sequence=odd,even | |
| animation | : | fps=25; loop=no; delay=0; speed=500; easing=linear; from=; to=; on=; macro= | complete, showframe, showframeN |
| zoom | : | scale=2; speed=150; lightbox=no | zoomin, zoomout |
| menu | : | autoactive=no | |
| tooltip | : | text=; content=; color=#fff; background=#000; classname=; follow=no; event=mouse; yoffset=20 | open, closed |
| paginate | : | limit=25; by=node; container=; pos=after; animation=none; speed=250; easing=linear | showpage, showpageN |
| sort | : | what=text; by=; start=0; end=0 | clicked, complete |
| filter | : | by=class; affected=; logic=and; speed=250; animation=fade; easing=linear; global=no; loader= | clicked, complete |
| form | : | validateonly=no; error=; success=; macro= | complete, error |
| validate | : | type=; required=false; error=; min=; max=; length=; bigger=; smaller=; older=; younger=; longer=; shorter=; strength=; same=; different=; options=; checkfunction= | |
| ajax | : | animation=slide; speed=250; easing=linear; when=click; href=; src=; macro= | complete |
| chart | : | max=0; delaysteps=100; speed=500; easing=linear | complete |
| plugin | : | script=; option= | complete |
| api | : | format=json; value=; url=; interval=-1; macro=; template= | error, complete |
| scroll | : | speed=500; dynamic=yes; easing=linear; offset=0 | clicked, complete |
| partially | : | height=200; text=more ...; speed=250; easing=linear; on=; area=element; alphaon=0.9; alphaoff=0 | open, closed |
| summary | : | what=; linked=yes; from=; scope=children; style=ul; indent=no | |
| limit | : | elements=children; count=5; animation=node; speed=250; easing=linear; endstring=... | complete |
| hide | : | delay=0; speed=500; animation=fade; easing=linear | complete |
| remove | : | delay=0 | complete |
| show | : | delay=0; speed=500; animation=fade; easing=linear | complete |
| showandhide | : | delay=0; speed=500; duration=10000; animation=fade; easing=linear | shown, complete |
| loop | : | speed1=500; speed2=500; duration1=2000; duration2=2000; easing1=linear; easing2=linear; animation=fade | show, hide |
| random | : | count=1; remove=yes | |
| encode | : | format=code; fix=yes | |
| split | : | separator=; container=span; before=; after= | |
| live | : | interval=60 | reloaded |
| key | : | code=; macro= | pressed |
| replace | : | modifier=g; search=; replacement= | |
| fontsize | : | steps=2; min=6; max=72; affected=p; style=font-size | changed |
| swap | : | versions=_off,_on; attribute=src | active, inactive |
| lorem | : | paragraphs=0; length=; random=no |
Special commands
The following commands have limited special uses:
| Command | Default options | |
|---|---|---|
| macro | : | name= |
| repeat | : | onevent=; delay=0 |
| info |


